Time for Territory Maintenance and Preparation
March marks the transition in the hunting year. Before new life awakens in spring, this is the peak season in the hunting ground for all kinds of maintenance and manual work. A well-maintained hunting territory is the fundamental prerequisite for safety and hunting success.
A primary focus lies on inspecting hunting structures. Are all the rungs of the high seats secure? Do raised hides and shooting lanes need to be cleared? Now is the right moment to ensure clear lines of sight and safe access routes using lightweight equipment. A well-kept hunting ground not only facilitates later hunts but also plays a crucial role in accident prevention.
The change of coat and the growth of new antlers place high energy demands on game. The supply of salt and minerals is essential during this period. Proven solutions such as salt pastes offer the advantage of being easily applied at suitable locations throughout the hunting ground without heavy carrying work. They attract game effectively and ensure rapid intake of the necessary minerals.
Through the targeted use of high-quality attractants, game trails and resting areas can be made even more appealing. This allows the hunter to gain valuable early insights into the structure of the game population without causing disturbance in the territory.
Our Product Range for Hunting Ground Management
Attractants
Content: 3 Kilogramm (€13.97* / 1 Kilogramm)
Content: 3 Kilogramm (€10.63* / 1 Kilogramm)
Content: 0.5 Liter (€27.80* / 1 Liter)
Content: 0.1 Liter (€219.00* / 1 Liter)
Content: 2 Kilogramm (€9.95* / 1 Kilogramm)
Content: 0.1 Liter (€199.00* / 1 Liter)
Content: 0.1 Liter (€199.00* / 1 Liter)
Content: 0.1 Liter (€219.00* / 1 Liter)
Content: 2 Kilogramm (€9.95* / 1 Kilogramm)
Content: 0.1 Liter (€249.00* / 1 Liter)
Content: 3 Kilogramm (€10.63* / 1 Kilogramm)
Content: 0.5 Liter (€39.80* / 1 Liter)
Content: 0.5 Liter (€49.80* / 1 Liter)
Content: 3 Kilogramm (€10.63* / 1 Kilogramm)
Content: 3 Kilogramm (€10.63* / 1 Kilogramm)
Content: 0.2 Liter (€74.50* / 1 Liter)
Content: 2 Kilogramm (€9.95* / 1 Kilogramm)
Content: 0.5 Liter (€49.80* / 1 Liter)
Content: 3 Kilogramm (€10.63* / 1 Kilogramm)
Content: 0.1 Liter (€199.00* / 1 Liter)
Content: 0.31 Kilogramm (€28.71* / 1 Kilogramm)
Content: 2 Kilogramm (€9.95* / 1 Kilogramm)
Content: 3 Kilogramm (€10.63* / 1 Kilogramm)
Content: 2 Kilogramm (€9.95* / 1 Kilogramm)
Content: 0.5 Kilogramm (€29.80* / 1 Kilogramm)
Content: 0.1 Liter (€199.00* / 1 Liter)
Content: 0.5 Liter (€39.80* / 1 Liter)
Content: 0.1 Liter (€249.00* / 1 Liter)
Content: 0.1 Liter (€249.00* / 1 Liter)
Content: 0.5 Liter (€49.80* / 1 Liter)
Content: 0.1 Liter (€219.00* / 1 Liter)
Content: 3 Kilogramm (€10.63* / 1 Kilogramm)
Content: 0.5 Liter (€39.80* / 1 Liter)
Content: 0.5 Liter (€49.80* / 1 Liter)
Content: 6 Kilogramm (€4.65* / 1 Kilogramm)
Content: 3 Kilogramm (€5.63* / 1 Kilogramm)
SPYPOINT Trail Cameras
Thermal Imaging Devices
Please note: Shipping of ATN thermal imaging devices is limited to Germany and Austria only!
Game Retrieval & Processing
Warthog Knife Sharpeners
Bait Site
Backpacks / Cases
Weapon Care